Search : 64 result(s).
| Title | ERC Committee | Key Implementing Institution | Geographical Area | Research Field | Dates of research | Status |
| Women's intimate partner violence experience and family planning outcomes in Bhutan | REBH | Queensland University of Technology | Nationwide research | Family Planning | 19-Feb-2024 Until 19-Feb-2026 | Ongoing |
| Unintentional poisoning with Ricin: case series of castor bean causing gastroenteritis like symptoms | REBH | Ministry of Health | Wangdue | Accidents and Injuries | 01-Mar-2025 Until 31-May-2025 | Ongoing |
| Understanding How Healthcare Managers Perceive and Respond to Workplace Violence in Bhutan through Socio-Ecological Model Lens | REBH | Ministry of Health | Monggar, Paro, Sarpang, Thimphu, Trongsa, Wangdue | Other (Workplace Violence in Health) | 15-Jan-2025 Until 14-Jan-2029 | Ongoing |
| Understanding Cystic Echinococcosis in Bhutan: Investigating the Clinical, Epidemiological, and Parasitological Characteristics. | REBH | Swiss Tropical and Public Health Institute | Bumthang, Chhukha, Haa, Paro, Thimphu, Trashigang, Trongsa, Wangdue | Infectious Disease | 01-Aug-2024 Until 31-Dec-2026 | Ongoing |
| Tuberculosis screening in asymptomatic community populations, an effective case detection strategy: Insights from VISA medical screening process in Bhutan | REBH | Royal Centre for Disease Control | Thimphu | Tuberculosis | 01-Nov-2024 Until 31-May-2025 | Ongoing |
| Trends in Spectacle Wear Compliance and Associated Quality of Life impact among school children in Phuentsholing | REBH | Self | Chhukha | Other (visual health) | 01-Aug-2024 Until 01-Aug-2025 | Ongoing |
| The Role of Surgical Camps in Medical Education: Developing a Novel Assessment Framework in Bhutan | REBH | Jigme Dorji Wangchuck National Referral Hospital | Nationwide research | Other (Surgical learning environment) | 01-Oct-2025 Until 31-Mar-2026 | Ongoing |
| The Relationship between Psychological well-being and academic performance among college students in Bhutan | REBH | Self | Chhukha, Paro, Samdrup Jongkhar | Other (Mental Health) | 01-Jan-2025 Until 01-Oct-2025 | Ongoing |
| The Effect of Leishmania Infection on Semen Parameters in Bhutanese Men. | REBH | KGUMSB | Nationwide research | Reproductive Health | 01-Apr-2025 Until 31-Mar-2026 | Ongoing |
| The Burden and Factors Associated with Disabilities in Bhutan | REBH | Save the Children | Bhutan | Child Health | 01-Mar-2025 Until 31-Aug-2025 | Ongoing |
| Stress and Burnout level among Bhutanese Dentist and Medical officers in Bhutanl | REBH | Chulalongkorn University | Nationwide research | Other (Stress and Burnout) | 01-Dec-2023 Until 20-Jan-2025 | Ongoing |
| Sero-epidemiology of leptospirosis in selected communities of a supposedly high-risk district in southern Bhutan: a cross-sectional study | REBH | Ministry of Health | Bhutan | Infectious Disease | 06-Apr-2024 Until 30-Apr-2025 | Ongoing |
| Risk assessment of imported malaria to Bhutan’s malaria elimination status: retrospective analysis (2013‑2024) | REBH | Khesar Gyalpo University of Medical Sciences | Nationwide research | Malaria | 28-Jan-2025 Until 01-Sep-2029 | Ongoing |
| Retrospective Analysis of Patient Satisfaction: Insights from Regional Referral Hospitals in Bhutan | REBH | Ministry of Health | Monggar, Sarpang | Other (Healthcare quality and safety) | 25-May-2024 Until 31-May-2024 |
Completed
Download Final Report |
| Relationship between lower limb physical performance and social participation among the elderly population in Mongar, Bhutan. | REBH | Mahidol University | Monggar | Other (Physiotherapy) | 26-Dec-2024 Until 26-Mar-2025 | Ongoing |
| Re-emergence of DENV-3 (Genotype III), cause of the explosive dengue outbreak in Bhutan, 2019 | REBH | Royal Centre for Disease Control | Nationwide research | Infectious Disease | 01-Jul-2024 Until 31-Jan-2025 | Ongoing |
| Public Perception and Policy Implications of Increased Health Contribution in Bhutan: An Exploratory Study towards Equitable Health Financing | REBH | Self | Nationwide research | Health Financing | 18-Jun-2025 Until 28-Aug-2025 | Ongoing |
| Process Evaluation for PrEP Pilot Project | REBH | Save the Children | Chhukha, Paro, Sarpang, Thimphu | HIV/AIDS | 23-Oct-2025 Until 15-Dec-2025 | Ongoing |
| Prevalence of Chronic Respiratory Diseases (National CRD Survey) and Quality Care in Bhutan | REBH | Central Regional Referral Hospital | Nationwide research | Non-communicable Disease | 01-May-2025 Until 31-Oct-2025 | Ongoing |
| Predictors of Competency in OSCE among Nursing Students at RTC: A Predictive Correlation Study. | REBH | Khesar Gyalpo University of Medical Sciences | Thimphu | Other (Nursing education) | 29-May-2025 Until 31-Aug-2025 | Ongoing |
| 1 - 20 of 64 Items | 1 2 3 4 > >> | |||||