Title(s) and abstract
| Scientific title | Cesarean section rate, and maternal and neonatal outcome in Bhutan: a national review 2024 |
| Public title | Review of Cesarean section rate in Bhutan, 2024 |
| Background | Cesarean section is a common surgical procedure performed in obstetrics that involves delivery through the abdominal route. The World Health Organization recommends cesarean section rates of 10 – 15%; however, increasing rates have been reported in many countries. |
| Objectives | This study aimed to determine the cesarean section rates based on the Robson classification in Bhutan for 2024, as well as the maternal and fetal outcomes following cesarean section delivery. |
| Study Methods | A cross-sectional study will be conducted by retrospectively reviewing the birth records maintained at the maternity ward, pediatric ward, and operating theatres. This study will be conducted to include 9 hospitals that provide comprehensive emergency obstetric and neonatal care (CEmONC) which include Jigme Dorji Wangchuk National Referral Hospital, Mongar Regional Referral Hospital, Gelephu Regional Referral Hospital, Phuentsholing General Hospital, Samtse Hospital, Wangdi Hospital, Tashigang Hospital, Dewathang Hospital, and Tsirang Hospital. This study will be conducted within one month after obtaining a waiver of formal ethical clearance from REBH. The study period will be based on the ethical approval date. All the pregnant mothers who underwent cesarean section at those 9 CEmONC centers during the year 2024. All the delivery records maintained at those nine CEmONC centers will be reviewed for 2024 and included in the study. All those mothers who underwent cesarean sections at those 9 CEmONC centers during the year 2024 will be retrospectively reviewed. A purposive sampling will be done to include all those mothers delivered by cesarean section at the9 CEmONC centers in 2024. The study will include all pregnant mothers who delivered in those nine EmONC centers in the year 2024. Those pregnant mothers delivered the baby to health centers other than the nine CEmONC centers. |
| Expected outcomes and use of results | Cesarean section rates for the Bhutan based on Robson classification, and the maternal and neonatal outcomes |
| Keywords | Cesarean section; Robson classification |
Research Details
| Student research | No |
| Start Date | 01-Oct-2025 |
| End Date | 30-Nov-2025 |
| Key Implementing Institution | Eastern Regional Referral Hospital |
| Multi-country research | No |
| Nationwide research | Yes |
| Research Domain(s) | Maternal, Reproductive and Child Health |
| Research field(s) | Reproductive Health |
| Involves human subjects | Yes |
| Operational Research | |
| Data Collection | Primary data |
| Proposal reviewed by other Committee | No |