Title(s) and abstract
| Scientific title | Knowledge, Attitude and Compliance toward Meat and Alcohol Restrictions among patients at Traditional Medicine Hospitals prescribed with Zi-Men: a cross-sectional study |
| Public title | Meat and Alcohol Restrictions during Zi-Men Medication |
| Background | Adherence to medical advice, including medication use, dietary practices, and lifestyle modifications, is fundamental to achieving optimal health outcomes. Non-adherence undermines treatment effectiveness and contributes to increased complications, hospitalizations, and healthcare costs. Within Sowa Rigpa, a traditional medicine system, appropriate dietary conduct is regarded as essential for maintaining bodily balance, while inadequate or inappropriate intake may result in adverse outcomes. Zi-men, a group of potent Sowa Rigpa formulations containing aconitum, requires strict avoidance of alcohol and meat to ensure safety and therapeutic efficacy. Although these medicines are widely used in traditional medicine centers in Bhutan for various conditions, little is known about patients’ understanding of these restrictions or their adherence to them. This study aims to assess the knowledge, attitudes, and adherence related to meat and alcohol restrictions among patients prescribed Zi-men in Traditional Medicine Hospital and Units in Bhutan. |
| Objectives | Among patients prescribed with zi-men at selected Traditional Medicine Hospitals in Bhutan between 1st March and 30th June 2026, to describe the sociodemographic characteristics and the knowledge, attitude, adherence towards meat and alcohol restriction of patients on zi-men medications. |
| Study Methods | This is a cross-sectional study. The data will be collected between 1st March and 30th June 2026 using a standard interviewer-administered questionnaire at the selected TM dispensaries, with all responses recorded directly into REDCap and analyze using STATA (version 18.0, StataCorp LP USA). |
| Expected outcomes and use of results | The current state of knowledge, attitude and compliance towards meat and alcohol restrictions among patients prescribed with zi-men will be presented. The findings will inform strategies to enhance patient safety and strengthening patient counseling while dispensing zi-men in traditional medicine healthcare centers. |
| Keywords | Traditional Medicine, Sowa Rigpa, Knowledge, Attitude, Compliance, Dietary, Alcohol |
Research Details
| Student research | No |
| Start Date | 01-Mar-2026 |
| End Date | 30-Jun-2026 |
| Key Implementing Institution | Self |
| Multi-country research | No |
| Nationwide research | Yes, with randomly selected geographical areas |
| Bhutan, Bhutan, Bhutan, Bhutan, Bhutan, Bhutan, Bhutan, Bhutan, Bhutan, Bhutan | |
| Research Domain(s) | Non-communicable diseases & Healthy Lifestyles |
| Research field(s) | Other (Traditional Medicine) |
| Involves human subjects | Yes |
| Other (Observational, cross-sectional study) | |
| Data Collection | Primary and secondary data |
| Proposal reviewed by other Committee | No |