Title(s) and abstract
| Scientific title | Evaluating the impact of HPV vaccination on the risk of invasive cervical cancer in Bhutan: a nationwide cancer registry-based study from 2014 to 2025 |
| Public title | Impact of HPV vaccination on reducing incidence of cervical cancer in Bhutan |
| Background | Cervical cancer is the commonest cancer among women in Bhutan. World health organization’s global strategies of 90-70-90 towards elimination of cervical cancer was achieved towards the end of 2023 in Bhutan. |
| Objectives | This study aim is to evaluate the population impact of HPV vaccination on the risk of invasive cervical cancer in Bhutan using data on cervical cancer from the nationwide cancer registry. The primary objective of this study is to estimate the incidence of cervical cancer among women aged 18-35 years old in the period 2014-2025 by age and year and to compare the incidence between vaccine-eligible and non-vaccine-eligible cohorts. The secondary objective of this study is to estimate and compare the incidence of cervical cancer by vaccination status in the vaccine-eligible cohorts among women aged 18-35 years old in the period 2014-2025 |
| Study Methods | The design of the study is that of a nationwide registry-based study. This is an observational epidemiological study with no intervention involved; it does not fall under the definition of a clinical trial. |
| Expected outcomes and use of results | Know the impact of HPV on reducing cervical cancer incidence |
| Keywords | Cervical cancer, HPV infection, HPV-DNA screening, Cervical precancers |
Research Details
| Student research | No |
| Start Date | 30-Apr-2026 |
| End Date | 19-Jun-2026 |
| Key Implementing Institution | no funding |
| Multi-country research | No |
| Nationwide research | Yes |
| Research Domain(s) | Non-communicable diseases & Healthy Lifestyles |
| Research field(s) | Immunization/Vaccine Preventable Disease |
| Involves human subjects | Yes |
| Population-Based Survey | |
| Data Collection | Primary data |
| Proposal reviewed by other Committee | No |