Title(s) and abstract
Scientific title | Bhutanese Medical Doctors’ Knowledge about Palliative Care: A cross-sectional study. |
Public title | To study the knowledge level on palliative care among Bhutanese medical doctors |
Background | Palliative care is a new concept in Bhutan. Home based palliative care services was started in Thimphu since 2018. Bhutan is gearing towards expanding palliative care services across the country. Since medical doctors are the leader in many health care centres, their knowledge about palliative care will play a pivotal role in the successful implementation of the program, and sustaining the services. |
Objectives | We aim to report the level of knowledge about palliative care among Bhutanese medical doctors’ working in Bhutan. |
Study Methods | This will be a cross-sectional study conducted at all the health care centres in Bhutan where a Bhutanese medical doctor is stationed. A validated self-administered structured questionnaire adapted from Palliative Care Knowledge Questionnaire – Basic (PCKQ-B) will be used for data collection. Data will be entered into EpiData 3.1 (Odense, Denmark) and will be analysed using STATA 13.1. We will do a descriptive analysis (frequency, percentage, median and interquartile range) for categorical and quantitative variables. Chi-square, Fisher’s extract test, and the Monte Carlo extract test will be done to compare the knowledge level with the study subjects’ demographic variables. Ethics approval will be sought from the Research Ethics Board of Bhutan; and administrative approval from the Ministry of Health, Thimphu, Bhutan. |
Expected outcomes and use of results | Knowlege level and factors affecting their knowledge on palliative care among Bhutanese medical doctors working in Bhutan |
Keywords | Palliative care, life-limiting illness, Knowledge |
Research Details
Student research | No |
Start Date | 01-Jul-2024 |
End Date | 01-Aug-2024 |
Key Implementing Institution | Self |
Multi-country research | No |
Nationwide research | Yes |
Research Domain(s) | Non-communicable diseases & Healthy Lifestyles |
Research field(s) | Other (Palliative Care) |
Involves human subjects | Yes |
Operational Research | |
Data Collection | Primary data |
Proposal reviewed by other Committee | No |